<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North West Cambridgeshire Liberal Democrats &#187; Site Maintenance</title>
	<atom:link href="http://nwcambridgeshirelibdems.org.uk/category/site-maintenance/feed/" rel="self" type="application/rss+xml" />
	<link>http://nwcambridgeshirelibdems.org.uk</link>
	<description>Keeping you up to date with our activities.</description>
	<lastBuildDate>Fri, 13 Jun 2014 08:13:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ward maps completed</title>
		<link>http://nwcambridgeshirelibdems.org.uk/site-maintenance/ward-maps-completed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ward-maps-completed</link>
		<comments>http://nwcambridgeshirelibdems.org.uk/site-maintenance/ward-maps-completed/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:01:18 +0000</pubDate>
		<dc:creator>Tony Jebson</dc:creator>
				<category><![CDATA[Site Maintenance]]></category>

		<guid isPermaLink="false">http://nwcambridgeshirelibdems.org.uk/?p=449</guid>
		<description><![CDATA[The ward maps for Peterborough have now been completed. That completes the basic structure of the site and I can now start to add information about local issues and campaigns, events, people, etc. Other updates: Linked to Google Analytics account so can now track usage statistics and registered site with Google Added plugin for page [...]]]></description>
				<content:encoded><![CDATA[<p>The ward maps for Peterborough have now been completed.  That completes the basic structure of the site and I can now start to add information about local issues and campaigns, events, people, etc.</p>
<p>Other updates:</p>
<ul>
<li>Linked to Google Analytics account so can now track usage statistics and registered site with Google</li>
<li>Added plugin for page Meta tag keywords and started adding keywords for the various pages</li>
<li>Fixed the theme to better display author pages</li>
<li>Fixed theme so displays correct page on 404 errors.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nwcambridgeshirelibdems.org.uk/site-maintenance/ward-maps-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added reCaptcha codes for user registration</title>
		<link>http://nwcambridgeshirelibdems.org.uk/site-maintenance/added-recaptcha-codes-for-user-registration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=added-recaptcha-codes-for-user-registration</link>
		<comments>http://nwcambridgeshirelibdems.org.uk/site-maintenance/added-recaptcha-codes-for-user-registration/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 11:09:07 +0000</pubDate>
		<dc:creator>Tony Jebson</dc:creator>
				<category><![CDATA[Site Maintenance]]></category>

		<guid isPermaLink="false">http://nwcambridgeshirelibdems.org.uk/?p=366</guid>
		<description><![CDATA[To prevent spammers, registration now requires a reCaptcha code as well as email address verification. As all the current user names look like spambots, I intend to delete them on Friday 10th June. If you have registered, please email me otherwise your user name will be deleted!]]></description>
				<content:encoded><![CDATA[<p>To prevent spammers, registration now requires a <a href="http://www.google.com/recaptcha">reCaptcha</a> code as well as email address verification.</p>
<p>As all the current user names look like spambots, I intend to delete them on Friday 10th June. If you have registered, please email me otherwise your user name will be deleted!</p>
]]></content:encoded>
			<wfw:commentRss>http://nwcambridgeshirelibdems.org.uk/site-maintenance/added-recaptcha-codes-for-user-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ward maps</title>
		<link>http://nwcambridgeshirelibdems.org.uk/site-maintenance/ward-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ward-maps</link>
		<comments>http://nwcambridgeshirelibdems.org.uk/site-maintenance/ward-maps/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:54:34 +0000</pubDate>
		<dc:creator>Tony Jebson</dc:creator>
				<category><![CDATA[Site Maintenance]]></category>

		<guid isPermaLink="false">http://nwcambridgeshirelibdems.org.uk/?p=320</guid>
		<description><![CDATA[Another day, another update! I&#8217;ve now added a page for Peterborough City Council, though I haven&#8217;t added individual pages for each ward yet. I&#8217;ve also added maps to the pages about the constituency. At the moment, I&#8217;m experimenting, so there will be some flux. The data for the boundaries is from the Ordnance Survey Boundary [...]]]></description>
				<content:encoded><![CDATA[<p>Another day, another update!  I&#8217;ve now added a page for Peterborough City Council, though I haven&#8217;t added individual pages for each ward yet.</p>
<p>I&#8217;ve also added maps to the pages about the constituency.  At the moment, I&#8217;m experimenting, so there will be some flux.  The data for the boundaries is from the Ordnance Survey <a href="http://www.ordnancesurvey.co.uk/oswebsite/products/boundary-line/index.html">Boundary Line</a> dataset, translated into KML.</p>
]]></content:encoded>
			<wfw:commentRss>http://nwcambridgeshirelibdems.org.uk/site-maintenance/ward-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Progress</title>
		<link>http://nwcambridgeshirelibdems.org.uk/site-maintenance/website-progress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=website-progress</link>
		<comments>http://nwcambridgeshirelibdems.org.uk/site-maintenance/website-progress/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:15:40 +0000</pubDate>
		<dc:creator>Tony Jebson</dc:creator>
				<category><![CDATA[Site Maintenance]]></category>

		<guid isPermaLink="false">http://nwcambridgeshirelibdems.org.uk/?p=293</guid>
		<description><![CDATA[I&#8217;ve added a new page about the Cambridgeshire County Council and its relation to Huntingdonshire District Council. This needs a table showing the responsibilities of each council, so I&#8217;ll add a table like the one here. The content about our area is now almost complete, with just the Peterborough wards to add. Once this is [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve added a new page about the Cambridgeshire County Council and its relation to Huntingdonshire District Council.  This needs a table showing the responsibilities of each council, so I&#8217;ll add a table like the one <a href="http://oadbylibdems.org.uk/about/about-two-tier-councils/">here</a>.</p>
<p>The content about our area is now almost complete, with just the Peterborough wards to add.  Once this is done, I&#8217;ll add biography pages for all our officers, candidates and councillors and will add material about events, local issues and our local manifesto.</p>
]]></content:encoded>
			<wfw:commentRss>http://nwcambridgeshirelibdems.org.uk/site-maintenance/website-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added Huntingdonshire pages</title>
		<link>http://nwcambridgeshirelibdems.org.uk/district/added-huntingdonshire-pages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=added-huntingdonshire-pages</link>
		<comments>http://nwcambridgeshirelibdems.org.uk/district/added-huntingdonshire-pages/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:17:20 +0000</pubDate>
		<dc:creator>Tony Jebson</dc:creator>
				<category><![CDATA[District]]></category>
		<category><![CDATA[Huntingdonshire]]></category>
		<category><![CDATA[Site Maintenance]]></category>

		<guid isPermaLink="false">http://nwcambridgeshirelibdems.org.uk/?p=267</guid>
		<description><![CDATA[Pages for all the wards in Huntingdonshire that fall within North-West Cambridgeshire have now been created. These include results of the 2011 local elections, where appropriate, and when the next election for each ward will occur. They can be found in the &#8220;local party&#8221; section. An overview page for Huntingdonshire District Council has also been [...]]]></description>
				<content:encoded><![CDATA[<p>Pages for all the wards in Huntingdonshire that fall within North-West Cambridgeshire have now been created.  These include results of the 2011 local elections, where appropriate, and when the next election for each ward will occur.</p>
<p>They can be found in the &#8220;<a href="/home/local-party/">local party</a>&#8221; section.</p>
<p>An overview page for <a href="/home/local-party/about/huntingdonshire-district-council/">Huntingdonshire District Council</a> has also been created that summarises the 2011 election results and shows which wards will have elections in 2012.  It also includes a four year election schedule for all wards.  Note: this page only covers the wards in North-West Cambridgeshire.</p>
]]></content:encoded>
			<wfw:commentRss>http://nwcambridgeshirelibdems.org.uk/district/added-huntingdonshire-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
