<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North West Cambridgeshire Liberal Democrats &#187; Tax</title>
	<atom:link href="https://nwcambridgeshirelibdems.org.uk/category/policy/tax/feed/" rel="self" type="application/rss+xml" />
	<link>https://nwcambridgeshirelibdems.org.uk</link>
	<description>Keeping you up to date with our activities.</description>
	<lastBuildDate>Fri, 13 Jun 2014 08:13:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cutting taxes for the lowest paid</title>
		<link>https://nwcambridgeshirelibdems.org.uk/policy/cutting-taxes-for-the-lowest-paid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cutting-taxes-for-the-lowest-paid</link>
		<comments>https://nwcambridgeshirelibdems.org.uk/policy/cutting-taxes-for-the-lowest-paid/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:55:06 +0000</pubDate>
		<dc:creator>Tony Jebson</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://nwcambridgeshirelibdems.org.uk/?p=572</guid>
		<description><![CDATA[The income tax rates for someone on minimum wage crept up many times under Labour. Liberal Democrats in coalition government have already slashed tax by £326 for Britain’s lowest paid.]]></description>
				<content:encoded><![CDATA[<p><a href="http://nwcambridgeshirelibdems.org.uk/wp-content/uploads/tax_cash.jpg"><img src="http://nwcambridgeshirelibdems.org.uk/wp-content/uploads/tax_cash.jpg" alt="" title="tax_cash" width="382" height="230" class="aligncenter size-full wp-image-573" /></a></p>
<p>The income tax rates for someone on minimum wage crept up many times under Labour.  Liberal Democrats in coalition government have already slashed tax by £326 for Britain’s lowest paid.</p>
]]></content:encoded>
			<wfw:commentRss>https://nwcambridgeshirelibdems.org.uk/policy/cutting-taxes-for-the-lowest-paid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real skills for real lives</title>
		<link>https://nwcambridgeshirelibdems.org.uk/policy/real-skills-for-real-lives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-skills-for-real-lives</link>
		<comments>https://nwcambridgeshirelibdems.org.uk/policy/real-skills-for-real-lives/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:49:45 +0000</pubDate>
		<dc:creator>Tony Jebson</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://nwcambridgeshirelibdems.org.uk/?p=567</guid>
		<description><![CDATA[Young people’s skills in the work place have been neglected until recently. In a balanced economy, we must ensure that people can get the skills necessary in the way that best suits them and meets the demands of employers. That is why Liberal Democrats have been overseeing a record expansion in apprentices in the East [...]]]></description>
				<content:encoded><![CDATA[<p>Young people’s skills in the work place have been neglected until recently. In a balanced economy, we must ensure that people can get the skills necessary in the way that best suits them and meets the demands of employers.</p>
<p><a href="http://nwcambridgeshirelibdems.org.uk/wp-content/uploads/vince.jpg"><img src="http://nwcambridgeshirelibdems.org.uk/wp-content/uploads/vince-300x228.jpg" alt="" title="vince" width="300" height="228" class="alignright size-medium wp-image-568" /></a></p>
<p>That is why Liberal Democrats have been overseeing a record expansion in apprentices in the East of England: last year alone, nearly 40,000 people across the region were learning and earning on an apprenticeship – up 68% on Labour’s record.</p>
<p>We’re not stopping there, with a commitment to an additional 250,000 apprentices nationally by 2015.</p>
]]></content:encoded>
			<wfw:commentRss>https://nwcambridgeshirelibdems.org.uk/policy/real-skills-for-real-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dems: Cut taxes for ordinary people, not the richest</title>
		<link>https://nwcambridgeshirelibdems.org.uk/policy/lib-dems-cut-taxes-for-ordinary-people-not-the-richest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lib-dems-cut-taxes-for-ordinary-people-not-the-richest</link>
		<comments>https://nwcambridgeshirelibdems.org.uk/policy/lib-dems-cut-taxes-for-ordinary-people-not-the-richest/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:59:58 +0000</pubDate>
		<dc:creator>Tony Jebson</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://nwcambridgeshirelibdems.org.uk/?p=533</guid>
		<description><![CDATA[The Lib Dems are opposing calls for an immediate cut in the 50% tax rate paid by higher rate taxpayers. Nick Clegg’s party instead wants to give more help to those on middle and low incomes who need it the most. Lib Dem Chief Secretary to the Treasury Danny Alexander said, “At a time when [...]]]></description>
				<content:encoded><![CDATA[<p>The Lib Dems are opposing calls for an immediate cut in the 50% tax rate paid by higher rate taxpayers.</p>
<div id="attachment_534" class="wp-caption alignright" style="width: 310px"><a href="http://nwcambridgeshirelibdems.org.uk/wp-content/uploads/nick_tax.jpg"><img src="http://nwcambridgeshirelibdems.org.uk/wp-content/uploads/nick_tax-300x206.jpg" alt="" title="nick_tax" width="300" height="206" class="size-medium wp-image-534" /></a><p class="wp-caption-text">Nick Clegg: we need fairer taxes to help ordinary people – not tax cuts for the richest</p></div>
<p>Nick Clegg’s party instead wants to give more help to those on middle and low incomes who need it the most.</p>
<p>Lib Dem Chief Secretary to the Treasury Danny Alexander said, “At a time when the whole country faces serious financial challenges, the priority needs to be people on low and middle incomes.”</p>
<p>A key part of the coalition agreement was the Lib Dem commitment to making taxes fairer. The Lib Dems are well on their way to delivering on their pledge that no one should pay tax on the first £10,000 they earn.</p>
<p>Nearly a million low paid workers are no longer paying income tax thanks to this. All basic rate tax payers are paying £200 less in income tax. </p>
<p>Each year more and more people on low and middle incomes will gain more thanks to the Lib Dem fairer tax plan. </p>
<p>Danny Alexander said, “Fairer taxes is our goal. I don&#8217;t see why, in the next parliament, we shouldn&#8217;t be trying to get to a situation where people in a full-time job on the minimum wage are paying no income tax at all.”</p>
<p>This would mean that no one would pay tax on the first £12,500 they earn.</p>
<p>Local campaigner Tony Jebson said, “I&#8217;m proud of the fact that, thanks to our policies, so many of the lowest paid no longer pay income tax.  But Danny is right: there is more we can do to ensure taxes are fair.”</p>
]]></content:encoded>
			<wfw:commentRss>https://nwcambridgeshirelibdems.org.uk/policy/lib-dems-cut-taxes-for-ordinary-people-not-the-richest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
